top of page

IEEE Cloud Summit 2021 Program
Subject to change due to presenter preference.
All Date and Time is in US Eastern Time (New York)
Date | Start Time | End Time | Room | Session | Presentation ID | Presenter | Title |
|---|---|---|---|---|---|---|---|
Oct 21, 2021 | 3:40 PM | 4:00 PM | Main | Paper | 9 | Angel Beltre | Framework for Analysing a Policy-driven Multi-Tenant Kubernetes Environment |
Oct 21, 2021 | 4:00 PM | 5:00 PM | Main | Keynote | KN04 | Rajkumar Buyya | Neoteric Frontiers in Cloud and Edge Computing |
Oct 22, 2021 | 9:00 AM | 10:00 AM | Main | Keynote | KN05 | Krishna Kant | End to End Quality of Service in Networked Cloud Storage |
Oct 22, 2021 | 10:00 AM | 11:00 AM | Main | Keynote | KN06 | Sai Zeng | Unlocking the value of data – improving digital data platform using AI |
Oct 22, 2021 | 11:00 AM | 12:00 PM | Main | Keynote | KN07 | Calton Pu | Very Short Bottlenecks and Very Long Latencies in Mission-Critical Systems |
Oct 22, 2021 | 12:20 PM | 12:40 PM | Main | Paper | 10 | Kanishk Shah | Lightweight Apparel Classification with Residual and Inverted Residual Block based Architectures |
Oct 22, 2021 | 12:40 PM | 1:00 PM | Main | Paper | 11 | Haris Gulzar | CASE: CNN Acceleration for Speech-Classification on Edge-Devices |
Oct 22, 2021 | 1:00 PM | 1:20 PM | Main | Paper | 12 | Saidur Rahman | Short and Sweet Checkpoints for C-RAN MEC |
Oct 22, 2021 | 1:20 PM | 1:40 PM | Main | Paper | 13 | Samirah Salifu | Performance Profiling of Load Balancing Algorithms in a Cloud Architecture |
Oct 22, 2021 | 1:40 PM | 2:00 PM | Main | Paper | 14 | Louay Ahmad | Towards Trustworthy Outsourced Deep Neural Networks |
Oct 22, 2021 | 2:00 PM | 2:20 PM | Main | Paper | 15 | Zachary Gleason | Local Expectation Testing for Terraform |
Oct 22, 2021 | 12:30 PM | 1:30 PM | Special Session | Digital Transformation in Health & Wellness: the role of AI/ML | SS01 | Prashant Natarajan, VP H2O.ai | Application of AI in the healthcare sector |
bottom of page