top of page


Program is subject to change due to availabilities of presenters.
Date | Start Time | End Time | Session | Presentation ID | Room | Presenter | Title |
|---|---|---|---|---|---|---|---|
Oct 21, 2021 | 9:00 AM | 9:30 AM | Opening | OPEN | Main | Chairs | Welcome to Cloud Summit 2021 |
Oct 21, 2021 | 9:30 AM | 10:30 AM | Keynote | KN01 | Main | Naeem Altaf | Space, The Next Frontier Of Innovation |
Oct 21, 2021 | 10:30 AM | 11:30 AM | Keynote | KN02 | Main | Doc Vaidhyanathan & Nataraj (Raj) Nagaratnam | Achieving Continuous Compliance for Hybrid Cloud |
Oct 21, 2021 | 11:30 AM | 11:50 AM | Paper | 1 | Main | Ruxiao Duan | A Case Study on Five Maturity Levels of A Kubernetes Operator |
Oct 21, 2021 | 11:50 AM | 12:10 PM | Paper | 2 | Main | Mohamed Adel Serhani | A Cloud-Based Framework for COVID-19 Media Classification, Information Extraction, and Trends Analysis |
Oct 21, 2021 | 12:10 PM | 12:30 PM | Paper | 3 | Main | Haydar Qarawlus | Sovereign Data Exchange in Cloud-Connected IoT using International Data Spaces |
Oct 21, 2021 | 1:00 PM | 2:00 PM | Keynote | KN03 | Main | Kate Keahey | Chameleon: Taking Science from Cloud to Edge |
Oct 21, 2021 | 2:00 PM | 2:20 PM | Paper | 4 | Main | Daniel Fraunholz | Mobility-Enabling Edge Cloud Infrastructure |
Oct 21, 2021 | 2:20 PM | 2:40 PM | Paper | 5 | Main | Haklin Kimm | Multilevel Security Embedded Information Retrieval and Tracking on Cloud Environments |
Oct 21, 2021 | 2:40 PM | 3:00 PM | Paper | 6 | Main | Zheng Li | When Edge Computing Meets Compact Data Structures |
Oct 21, 2021 | 3:00 PM | 3:20 PM | Paper | 7 | Main | Christian Prehofer | Managing Big Data Stream Pipelines Using Graphical Service Mesh Tools |
Oct 21, 2021 | 3:20 PM | 3:40 PM | Paper | 8 | Main | Jeremy Carroll | Preproduction Deploys: Cloud-Native Integration Testing |
bottom of page