top of page
IEEE Cloud Summit 2021 Program
Subject to change due to presenter preference.
All Date and Time is in US Eastern Time (New York)
Date | Start Time | End Time | Room | Session | Presentation ID | Presenter | Title |
---|---|---|---|---|---|---|---|
Oct 21, 2021 | 9:00 AM | 9:30 AM | Main | Opening | OPEN | Chairs | Welcome to Cloud Summit 2021 |
Oct 21, 2021 | 9:30 AM | 10:30 AM | Main | Keynote | KN01 | Naeem Altaf | Space, The Next Frontier Of Innovation |
Oct 21, 2021 | 10:30 AM | 11:30 AM | Main | Keynote | KN02 | Doc Vaidhyanathan & Nataraj (Raj) Nagaratnam | Achieving Continuous Compliance for Hybrid Cloud |
Oct 21, 2021 | 11:30 AM | 11:50 AM | Main | Paper | 1 | Ruxiao Duan | A Case Study on Five Maturity Levels of A Kubernetes Operator |
Oct 21, 2021 | 11:50 AM | 12:10 PM | Main | Paper | 2 | Mohamed Adel Serhani | A Cloud-Based Framework for COVID-19 Media Classification, Information Extraction, and Trends Analysis |
Oct 21, 2021 | 12:10 PM | 12:30 PM | Main | Paper | 3 | Haydar Qarawlus | Sovereign Data Exchange in Cloud-Connected IoT using International Data Spaces |
Oct 21, 2021 | 1:00 PM | 2:00 PM | Main | Keynote | KN03 | Kate Keahey | Chameleon: Taking Science from Cloud to Edge |
Oct 21, 2021 | 2:00 PM | 2:20 PM | Main | Paper | 4 | Daniel Fraunholz | Mobility-Enabling Edge Cloud Infrastructure |
Oct 21, 2021 | 2:20 PM | 2:40 PM | Main | Paper | 5 | Haklin Kimm | Multilevel Security Embedded Information Retrieval and Tracking on Cloud Environments |
Oct 21, 2021 | 2:40 PM | 3:00 PM | Main | Paper | 6 | Zheng Li | When Edge Computing Meets Compact Data Structures |
Oct 21, 2021 | 3:00 PM | 3:20 PM | Main | Paper | 7 | Christian Prehofer | Managing Big Data Stream Pipelines Using Graphical Service Mesh Tools |
Oct 21, 2021 | 3:20 PM | 3:40 PM | Main | Paper | 8 | Jeremy Carroll | Preproduction Deploys: Cloud-Native Integration Testing |
Oct 21, 2021 | 3:40 PM | 4:00 PM | Main | Paper | 9 | Angel Beltre | Framework for Analysing a Policy-driven Multi-Tenant Kubernetes Environment |
Oct 21, 2021 | 4:00 PM | 5:00 PM | Main | Keynote | KN04 | Rajkumar Buyya | Neoteric Frontiers in Cloud and Edge Computing |
Oct 22, 2021 | 9:00 AM | 10:00 AM | Main | Keynote | KN05 | Krishna Kant | End to End Quality of Service in Networked Cloud Storage |
Oct 22, 2021 | 10:00 AM | 11:00 AM | Main | Keynote | KN06 | Sai Zeng | Unlocking the value of data – improving digital data platform using AI |
Oct 22, 2021 | 11:00 AM | 12:00 PM | Main | Keynote | KN07 | Calton Pu | Very Short Bottlenecks and Very Long Latencies in Mission-Critical Systems |
Oct 22, 2021 | 12:20 PM | 12:40 PM | Main | Paper | 10 | Kanishk Shah | Lightweight Apparel Classification with Residual and Inverted Residual Block based Architectures |
Oct 22, 2021 | 12:40 PM | 1:00 PM | Main | Paper | 11 | Haris Gulzar | CASE: CNN Acceleration for Speech-Classification on Edge-Devices |
Oct 22, 2021 | 1:00 PM | 1:20 PM | Main | Paper | 12 | Saidur Rahman | Short and Sweet Checkpoints for C-RAN MEC |
Oct 22, 2021 | 1:20 PM | 1:40 PM | Main | Paper | 13 | Samirah Salifu | Performance Profiling of Load Balancing Algorithms in a Cloud Architecture |
Oct 22, 2021 | 1:40 PM | 2:00 PM | Main | Paper | 14 | Louay Ahmad | Towards Trustworthy Outsourced Deep Neural Networks |
Oct 22, 2021 | 2:00 PM | 2:20 PM | Main | Paper | 15 | Zachary Gleason | Local Expectation Testing for Terraform |
Oct 22, 2021 | 12:30 PM | 1:30 PM | Special Session | Digital Transformation in Health & Wellness: the role of AI/ML | SS01 | Prashant Natarajan, VP H2O.ai | Application of AI in the healthcare sector |
Oct 22, 2021 | 1:30 PM | 2:15 PM | Special Session | The Application of AI in a real-world context | SS02 | Travis Couture, Sr. Engineer H2O.ai | Democratizing AI with H2O.ai Cloud |
Oct 22, 2021 | 2:15 PM | 3:00 PM | Special Session | The Application of AI in a real-world context | SS03 | Michael Proksch, PhD, Sr. Director H2O.ai | Current and Future Challenges of AI for Business Value Creation |
bottom of page