top of page
IEEE Cloud Summit 2022 Industry Tech Talk
Subject to change due to presenter preference.
No. | Speaker | Company | Topic |
---|---|---|---|
1 | Bingwei Liu | CVS Health | Multitenancy strategies in Google Cloud : overview |
2 | Bingwei Liu | CVS Health | Multitenancy strategies in Google Cloud : IAM |
3 | Tony Kerz | CVS Health | Multitenancy strategies in Google Cloud : GKE |
4 | Tony Kerz | CVS Health | Multitenancy strategies in Google Cloud : Terraform |
5 | Damini Pulusani | CVS Health | Multitenancy strategies in Google Cloud : Cloud composer |
6 | Manoj Arigela | CVS Health | Data Discovery in Google Cloud: governance, lineage and data loss prevention |
7 | Yuntao Liu | CVS Health | Object Oriented Design pattern/Framework Practice in Enterprise Cloud Environment |
8 | Vinoth Bangarusamy | CVS Health | Utilize GCP BigQuery to manage RDBM business solution |
9 | Siddartha Dasharadhi | CVS Health | Terraform enhanced CI/CD system in Enterprise cloud Environment |
10 | Michael Proksch | h2o.ai | From Academia to Industry: Real-world Challenges of Advanced Analytics |
11 | Vinod Iyengar | h2o.ai | Creating Customer Value with H2O AI Cloud |
12 | Luke Shulman | datarobot | Leveraging the Cloud for Agile AI Development |
13 | Jonathan Zhuo | Deloitte Consulting LLP | Anthos for Hybrid Cloud and Multi-Cloud Environment in Enterprise |
14 | Shruthi Sreenivasa Murthy | Saint Louis University | Improving Researcher Productivity by Automating Processing of Large Datasets |
15 | Harry Puri | Google | Demo: Google Cloud Custom Document Extractor (DocAI) |
16 | Harry Puri | Google | Demo: App modernization with Anthos |
17 | Shakil Memon | Google | End to end Data Analytics with BigQuery |
bottom of page