top of page
IEEE Cloud Summit 2023 Industry Talks
Subject to change due to presenter preference.
Type | Name | Company | Topic | Track |
---|---|---|---|---|
keynote speaker | Mamoun Hirzalla | Deloitte | What 10 Years of Cloud Computing has Taught Us? | Cloud |
keynote speaker | Faisal Khan | Novo Nordisk | Robustness in AI and AI Careers in the Lifesciences | Applied AI |
speaker | Pragya Purohit | Amazon Web Services | Accelerating Your Cloud Transformation with Early Focus on Automated Operations and Security | Cloud |
speaker | Changsha Ma | Amazon Web Services | MLOps on AWS | Cloud |
speaker | Pavani Munjuluri | CognitiveHealth Technologies | Application of Explainable AI methodologies to successfully incorporate AI into business processes | Applied AI |
speaker | Anne Nies | Cohere Health | Using AI to improve an administrative process. Methodologies to applying AI to decision support and edge scientific research into the adopting business world. | Applied AI |
speaker | Prabhu Ramakrishnan | CVS | Data security and anonymization in Health Care | Cloud |
speaker | Ankit Virmani | CVS | data pipeline operation management - Streaming & Batch | Cloud |
speaker | Chinmayi Shaligram | CVS | ChatGPT by OpenAI | Cloud |
speaker | Vijayakrishna Uppalapati | CVS | Cloud Network Architecture | Cloud |
speaker | Vaishnavi Sanjay Gadve | CVS | Cloud Based Data Ingestion and ETL Best Practices | Cloud |
speaker | Antony Kerz | CVS | strategies for gcp cloud-functions | Cloud |
speaker | Christopher Durand | CVS | Security in a multi-cloud environment | Cloud |
speaker | Jonathan Zhuo | Deloitte | Architecture patterns in microservice architecture with demo | Cloud |
speaker | Jonathan Zhuo | Deloitte | Google Apigee X API Gateway and best practices with demo | Cloud |
speaker | Stephen Fox | Deloitte | Evolution of Infrastructure as Code: Terraform vs Anthos Config Controller | Cloud |
speaker | Shakil Memon | Google | Customer Engineer | Cloud |
speaker | Har Puri | Google | Vertex AI Workbench in Google Cloud | Cloud |
speaker | Sudheen Kumar | Health Chain LLC | Leveraging AI for Prior Authorization | Applied AI |
speaker | Aleksander Lazarevic | HelloFresh | Generative AI | Applied AI |
speaker | Sumit Pal | Independent Consultant (Ex Gartner VP Analyst - Data Management / Analytics / Graphs) | AI Interpretability with Knowledge Graphs | Applied AI |
speaker | Jason Cooper | Paradigm Corp | Improving Clinical Triage via AI | Applied AI |
speaker | Meshari F. Alwashmi | The Digital Health Scientist/ Memorial University | The use of thermography and computer vision to detect diabetic foot ulcers | Applied AI |
bottom of page